Plywood is manufactured to AS/NZS 2271 and intended for use in non-structural applications where a high quality aesthetic finish is required. Imported plywood may be manufactured to other international standards other than PAA, such as IHPA or the JPIC grading standards. The hardwood species used in imported plywood are sourced from sustainable forests internationally. Plywood has many applications including boats, furniture fabrication and door skins.
Plywood
Strong, light and versatile. Cross-laminated timber, made for building and decorative work.
Veneer quality, glue type and timber species are the major contributing factors that determine the application of a plywood panel.
We sell a vast range of plywoods which are grouped as follows:
Benefits of Plywood
Sizes Available
Plywood is available in a wide range of sizes. See the table below for a full list of available products.
AC Hoop Pine Plywood
Thickness (mm) | Length (mm) | Width (mm) |
6.5 | 2400 | 1200 |
9.5 | 2400 | 1200 |
11.5 | 2400 | 1200 |
19 | 2400 | 1200 |
BB Hoop Pine Plywood
Thickness (mm) | Length (mm) | Width (mm) |
4 | 2400 | 1200 |
6 | 2400 | 1200 |
9 | 2400 | 1200 |
12 | 2400 | 1200 |
15 | 2400 | 1200 |
17 | 2400 | 1200 |
19 | 2400 | 1200 |
25 | 2400 | 1200 |
CD Radiata Plywood
Thickness (mm) | Length (mm) | Width (mm) |
7 | 2400 | 1200 |
9 | 2400 | 1200 |
12 | 2400 | 1200 |
15 | 2400 | 1200 |
18 | 2400 | 1200 |
25 | 2400 | 1200 |
BB/CC Hardwood Plywood
Thickness (mm) | Length (mm) | Width (mm) |
3.6 | 2440 | 1220 |
3.6 | 3050 | 1220 |
6 | 2440 | 1220 |
12 | 2440 | 1220 |
15 | 2440 | 1220 |
18 | 2440 | 1220 |
Overview
Material | Cross Laminated Timber |
Thickness | 3-25mm |
Sizes | Various |
Application | Buildings and Decorative |
BCA Group | 3 |